| Course | |||||
|---|---|---|---|---|---|
... / Atlas Digital Experience Platform (22_AtlasDX)Affinitiv Solutions / Affinitiv Upon completion of this course, Affinitiv team members will be able to summarize and explain to internal and external customers the advantages of Atlas Digital Experience Platform, including what it is, benefits of artificial predictive... | |||||
... / Affinitiv Audience Activator (22_AudAct)Affinitiv Advertising / Audience Activator Upon completion of this training, Affinitiv client facing team members will be able to create and facilitate unique client presentations to describe the benefits of Audience Activator, including, social media usage and carousel, data mining, ad... | |||||
... / Introduction to Affinitiv Audience Activator (Non-Sales) (22_AudActIntro)Affinitiv Advertising / Audience Activator Upon completion of this training, Affinitiv team members will be able to describe the benefits of Audience Activator, including, social media usage and carousel, data mining process, ad and reporting processes, and google analytic reporting. | |||||
... / Affinitiv Competitive Intelligence (22_CompIntKompyte)Technology & Processes / Kompyte Upon completion of the training, Affinitiv client facing team members will be able to navigate Kompyte including, performing a battlecard omni-search, searching competitor battlecards, providing in-team insights, and gathering insights on... | |||||
... / Introduction to Affinitiv Conquest (Non-Sales) (22_ConquestIntro)Affinitiv Advertising / Conquest Upon completion of the eLearning, Affinitiv team members will be able to demonstrate their proficiency of Affinitiv Conquest including distinguishing between campaign packages, campaign reporting and tracking, and the client onboarding process. | |||||
... / Affinitiv Conquest (22_ConquestSales)Affinitiv Advertising / Conquest Upon completion of the training, Affinitiv client facing team members will be able to demonstrate their proficiency of Affinitiv Conquest including distinguishing between campaign packages, campaign reporting and tracking, and the client... | |||||
... / Contract Adjustment Submission Process (22_ContractAdjPrcs)Technology & Processes / Contracts Upon completion of the eLearning, Affinitiv team members will be able to describe the different type of contract cases and employ the contract adjustments process, including executing the case requirements and submission via Salesforce, with... | |||||
Affinitiv Learning Modules / Affinitiv Sales Approach Upon completion of this eLearning, Affinitiv client facing team members will be able to employ the client planning and preparation worksheet prior to every client meeting, including creating an agenda complete with attendees, timing and specific... | |||||
... / Digital Marketing- SEM, Display & Video (22_DMSEM)Affinitiv Advertising / Digital Marketing Upon completion of this eLearning course, Affinitiv team members will be able to identify and describe a variety of digital marketing strategies, including paid search, display tactics, reach, formats and precise targeting, and KPI's/benchmarking... | |||||
... / Introduction to Affinitiv University (22_IntrotoAU)Technology & Processes / Affinitiv University After completing this training Affinitiv Associates will be able to effectively describe and navigate Affinitiv University, including the different learning modules, A-learning badge & communication process, roles and expectations, and accessing... |